Guide to the Records of the United Service for New
Americans, undated,
1946-1954
I-93
Processed by Marvin Rusinek. Additional processing by Sarah Glover
as part of the Leon Levy Archival Processing Initiative, made possible by the Leon Levy Foundation.
American Jewish Historical Society
Center for Jewish History
15 West 16th Street
New York, N.Y. 10011
Phone: (212) 294-6160
Email: reference@ajhs.org
URL: http://www.ajhs.org
© 2019 American Jewish Historical Society, New York, NY. All Rights Reserved.
Machine-readable finding aid created by Marvin Rusinek as MS Word document, November 2007. Finding aid was encoded by Marvin Rusinek on July 2, 2009. Finding aid written in English.
Descriptive Summary | |
Creator: | United Service for New Americans |
---|---|
Title: | United Service for New Americans Records |
Dates: | undated, 1946-1954 |
Abstract: | This collection contains correspondence, records, and publications of the United Service for New Americans (USNA), the major immigration and resettlement organization in the United States for Jewish displaced persons immigrating in the late 1940s and early 1950s. These records document USNA’s interaction and coordination with the United States government’s Displaced Persons Commission, associated Jewish agencies, particularly the American Joint Distribution Committee (JDC), and representatives of Jewish settlement groups in cities and towns across the country. The organization helped obtain housing and job assurances for Jewish refugees without family in the United States and provided assurances that they would not become public charges. The correspondence and records in this collection document the entire process of immigration and resettlement, including obtaining the necessary assurances required for displaced persons to immigrate to the United States, relief services provided immediately upon the refugees’ arrival, their designation to and arrival in communities across the country, and the services provided to the new immigrants by their local Jewish communities thereafter. |
Languages: | The collection is in English. |
Quantity: | 11.5 linear feet (23 manuscript boxes) |
Identification: | I-93 |
Repository: | American Jewish Historical Society |
Location: | Located in AJHS New York, NY |
Historical Note
The United Service for New Americans (USNA) was formed through the merger of the National Refugee Service (NRS) and the National Service to Foreign Born of the National Council of Jewish Women (NCJW). The merger became official on August 1, 1946; however, the two agencies began to consolidate their services in June of that year.
A constituent agency of the United Jewish Appeal, the United Service for New Americans served as the major immigration and resettlement organization in the United States for Jewish refugees immigrating in the wake of World War II. Substantial immigration to the United States from Europe resumed in May 1946, as a result of President Harry S. Truman’s December 1945 directive requiring that existing immigration quotas be designated for displaced persons. As immigrants arrived in New York, USNA received them upon arrival, providing temporary shelter, food, clothing, and medical care. USNA set up similar reception and relief programs in San Francisco to serve emigrants arriving from Shanghai.
However, the involvement of the United Service for New Americans in the immigration process began long before new immigrants arrived in American ports. USNA was authorized by the government to provide group assurances as the basis for issuing visas to displaced persons in the American-occupied zones of Europe. These assurances provided for immigrants who did not have relatives in the United States or whose American family could not provide suitable assurances to the government that he or she would not become a public charge. In 1947, the agency was authorized to extend the assurances to displaced persons in Shanghai.
On October 28, 1948, USNA reached an agreement with the American Joint Distribution Committee (JDC) and Hebrew Sheltering and Immigrant Aid Society (HIAS) that centralized within USNA the responsibility for coordinating with American Jewish communities and the Displaced Persons Commission to provide group assurances of jobs and housing for immigrants. USNA was charged with obtaining such assurances, transmitting them to the Displaced Persons Commission for certification, and processing and resettling all people arriving under such assurances. The JDC and HIAS agreed to pool overseas lists of Jewish displaced persons seeking entrance to the United States.
The United Service for New Americans coordinated closely with the JDC throughout the process of bringing Jewish displaced persons to the United States. The process began with welfare agencies, NCJW sections, and refugee committees in cities and towns across the United States finding local housing and job availabilities for displaced persons and reporting these availabilities to USNA. USNA would then certify these openings to the Displaced Persons Commission so that visas would be granted to Jewish displaced persons. The overseas migration service of the JDC was responsible for assisting Jewish displaced persons in applying for visas and helping them prepare for immigration. Once the visas were granted, immigrants were able to travel to the United States; USNA would meet the immigrants upon arrival and coordinate their travel to their final destinations. Immigrants would be met at their final destinations by representatives of local welfare agencies, NCJW sections, and refugee committees, who not only located jobs and housing but provided other welfare services, including social work services, assistance with social and cultural adjustment, financial and medical aid, education, English-language and Americanization programs, and vocational counseling. USNA provided each community a sum to cover the first two week’s maintenance so that the new immigrant would not be dependent immediately upon arrival. The community would continue its commitment to the new immigrant until he or she was self-sufficient.
In 1949, peak immigration levels led to the division of USNA into two separate organizations. Prior to 1949, in addition to its national activities, a special USNA division provided relief for new immigrants settling in New York City. In July 1949, the New York Association for New Americans (NYANA) was established to take over local relief functions in New York, allowing USNA to function for the first time as a national agency. As such, USNA no longer functioned primarily as a relief-granting agency, becoming instead primarily an agency facilitating immigration and resettlement.
On August 24, 1954, the United Service for New Americans merged with HIAS and the overseas migration service of the JDC to establish the United HIAS Service.
References
Reports to the Annual Meeting, January 10-11, 1948, Records of the United Service for New Americans, I-93, Box 23, Folder 1, American Jewish Historical Society, New York, NY, and Boston, MA.
Reports to the Annual Meeting, January 8-9, 1949, Records of the United Service for New Americans, I-93, Box 23, Folder 2, American Jewish Historical Society, New York, NY, and Boston, MA.
Reports to the Annual Meeting, January 14-15, 1950, Records of the United Service for New Americans, I-93, Box 23, Folder 3, American Jewish Historical Society, New York, NY, and Boston, MA.
Reports tp the Annual Meeting, January 20-21, 1951, Records of the United Service for New Americans, I-93, Box 23, Folder 4, American Jewish Historical Society, New York, NY, and Boston, MA.
Supplementary Facts on Activities of United Service for New Americans, January 19, 1952, Records of the United Service for New Americans, I-93, Box 23, Folder 5, American Jewish Historical Society, New York, NY, and Boston, MA.
Annual Report, January 17-18, 1953, Records of the United Service for New Americans, I-93, Box 23, Folder 6, American Jewish Historical Society, New York, NY, and Boston, MA.
Unified Program Under DP Act Brings Homeless Jews to U.S.A., undated, Records of the United Service for New Americans, I-93, Box 23, Folder 19, American Jewish Historical Society, New York, NY, and Boston, MA.
The USNA Story : A Summing-Up, 1933-1953, of 20 Years of Service to Jewish Refugees by the American-Jewish Community, March 1954, Records of the United Service for New Americans, I-93, Box 23, Folder 22, American Jewish Historical Society, New York, NY, and Boston, MA.
Return to the Top of PageScope and Content Note
This collection contains correspondence, records, and publications of the United Service for New Americans (USNA), the major immigration and resettlement organization in the United States for Jewish displaced persons immigrating in the late 1940s and early 1950s. These records document USNA’s interaction and coordination with the United States government’s Displaced Persons Commission, associated Jewish agencies, particularly the American Joint Distribution Committee (JDC), and representatives of Jewish settlement groups in cities and towns across the country. The organization helped obtain housing and job assurances for Jewish refugees without family in the United States and provided assurances that they would not become public charges. The correspondence and records in this collection document the entire process of immigration and resettlement, including obtaining the necessary assurances required for displaced persons to immigrate to the United States, relief services provided immediately upon the refugees’ arrival, their designation to and arrival in communities across the country, and the services provided to the new immigrants by their local Jewish communities thereafter.
Return to the Top of PageArrangement
The collection is arranged into six series as follows:
- Series I: Quota Correspondence, 1948-1951
- Series II: Local Cooperating Agencies — Validations and Certifications, undated, 1948-1951
- Series III: Unused Agency Assurances, 1949-1950
- Series IV: Displaced Persons Program Correspondence, undated, 1947-1954
- Series V: Annual Meetings and Conferences, 1947-1954
- Series VI: Publications, undated, 1946-1954
Access and Use
Access Restrictions
This collection is temporarily closed for digitization.
For further information, please email:
reference@ajhs.org
Use Restrictions
Information concerning the literary rights may be obtained from the Director of
Library and Archives of the American Jewish Historical Society. Users must apply in
writing for permission to quote, reproduce or otherwise publish manuscript materials
found in this collection. For more information contact:
American Jewish
Historical Society, Center for Jewish History, 15 West 16th Street, New York, NY, 10011
email:
reference@ajhs.org
Related Material
Additional records of the United Service for New Americans are held by the YIVO Archives. The YIVO Archives also holds records of the National Refugee Service, Hebrew Immigrant Aid Society, United HIAS Service, Main Office, and American Joint Distribution Committee Personal Service Department (Transmigration Bureau).
Records of the National Council of Jewish Women and National Council of Jewish Women, New York Section are held by the Leo Baeck Institute and American Jewish Historical Society, respectively. The American Jewish Historical Society holds additional records of the National Refugee Service as well as the papers of Cecilia Razovsky.
The American Jewish Joint Distribution Committee Archives holds records of the New York Office of the American Jewish Joint Distribution Committee, 1945-1954.
Return to the Top of PageDatabase
This database contains correspondence between the United Service for New Americans and representatives of welfare agencies, NCJW sections, and refugee committees in cities and towns across the United States regarding the arrival of immigrants settling in these various communities. USNA sent each community a summary of individuals settled in that community under the established quota during the previous month. In order to confirm each immigrant’s arrival, USNA sent forms for community representatives to fill out and return, including the date individuals arrived in the community and indicating whether they had remained, did not arrive, or arrived but left. These forms include the name of the community and settlement agency responsible, USNA case number for each individual or family arriving, along with their names, ages, and port of entry with date of arrival. Additional correspondence between USNA and the community settlement agencies concerns the per capita allowance paid by USNA to cover the first two week’s maintenance. This index correspondence to information found in Series I: Quota Correspondence. The database may be accessed here.
Return to the Top of PagePreferred Citation
Published citations should take the following form:
Identification of item, date (if known);
United Service for New Americans
Records;
I-93; box number; folder number; American Jewish Historical Society, New York, NY.
Processing Information
Collection originally processed in 2007. In May 2015, Series V: Miscellaneous was divided into Series V: Annual Meetings and Conferences and Series VI: Publications. Series III and IV were transposed and Series IV: Displaced Persons Program Correspondence was rearranged alphabetically by folder title. Series-level Scope and Content Notes were added throughout, and the collection-level Scope and Content Note was updated. A Historical Note and Related Materials were added. Access Points were also updated.
Return to the Top of PageAccess Points
Click on a subject to search that term in the Center's catalog.Subject Organizations:
Subject Topics:
Subject Places:
Document Types:
Container List
Series I: Quota Correspondence, 1948-1951 | ||||
English. | ||||
Boxes 1-14. | ||||
Arrangement:Alphabetically by state name, then city name. | ||||
Scope and Content:This series contains correspondence between the United Service for New Americans and representatives of welfare agencies, NCJW sections, and refugee committees in cities and towns across the United States regarding the arrival of immigrants settling in these various communities. USNA sent each community a summary of individuals settled in that community under the established quota during the previous month. In order to confirm each immigrant’s arrival, USNA sent forms for community representatives to fill out and return, including the date individuals arrived in the community and indicating whether they had remained, did not arrive, or arrived but left. These forms include the name of the community and settlement agency responsible, USNA case number for each individual or family arriving, along with their names, ages, and port of entry with date of arrival. Additional correspondence between USNA and the community settlement agencies concerns the per capita allowance paid by USNA to cover the first two week’s maintenance. A Family History Collection Database has been created to help navigate names found within this series. To search the database for specific names you may access the Family History Collection Database here. | ||||
Box | Folder | Title | Date | Request |
1 | 1 | Aurora, Illinois | 1948, 1950-1951 | |
Out for Digitization | ||||
1 | 2 | Champaign, Illinois | 1951 | |
Out for Digitization | ||||
1 | 3 | Chicago, Illinois | 1948-1949 | |
Out for Digitization | ||||
1 | 4 | Chicago, Illinois | 1949-1950 | |
Out for Digitization | ||||
1 | 5 | Chicago, Illinois | 1949-1950 | |
Out for Digitization | ||||
1 | 6 | Chicago, Illinois | 1949-1950 | |
Out for Digitization | ||||
1 | 7 | Chicago, Illinois | 1950-1951 | |
Out for Digitization | ||||
1 | 8 | Danville, Illinois | 1949-1950 | |
Out for Digitization | ||||
1 | 9 | Decatur, Illinois | 1950 | |
Out for Digitization | ||||
1 | 10 | East St. Louis, Illinois | 1949, 1951 | |
Out for Digitization | ||||
1 | 11 | Freeport, Illinois | 1949 | |
Out for Digitization | ||||
1 | 12 | Galesburg, Illinois | 1949-1950 | |
Out for Digitization | ||||
1 | 13 | Joliet, Illinois | 1949 | |
Out for Digitization | ||||
1 | 14 | Peoria, Illinois | 1949-1950 | |
Out for Digitization | ||||
1 | 15 | Rockford, Illinois | 1949-1951 | |
Out for Digitization | ||||
1 | 16 | Rock Island, Illinois | 1949-1950 | |
Out for Digitization | ||||
1 | 17 | Springfield, Illinois | 1949-1950 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
2 | 1 | East Chicago, Indiana | 1950-1951 | |
Out for Digitization | ||||
2 | 2 | Elkhart, Indiana | 1950 | |
Out for Digitization | ||||
2 | 3 | Evansville, Indiana | 1949-1950 | |
Out for Digitization | ||||
2 | 4 | Fort Wayne, Indiana | 1949-1951 | |
Out for Digitization | ||||
2 | 5 | Gary, Indiana | 1950-1951 | |
Out for Digitization | ||||
2 | 6 | Goshen, Indiana | 1950-1951 | |
Out for Digitization | ||||
2 | 7 | Hammond, Indiana | 1951 | |
Out for Digitization | ||||
2 | 8 | Indianapolis, Indiana | 1949-1951 | |
Out for Digitization | ||||
2 | 9 | Lafayette, Indiana | 1949-1950 | |
Out for Digitization | ||||
2 | 10 | Mishawaka, Indiana | 1949 | |
Out for Digitization | ||||
2 | 11 | New Castle, Indiana | 1949 | |
Out for Digitization | ||||
2 | 12 | South Bend, Indiana | 1949-1951 | |
Out for Digitization | ||||
2 | 13 | Terre Haute, Indiana | 1949 | |
Out for Digitization | ||||
2 | 14 | Cedar Rapids, Iowa | 1949-1951 | |
Out for Digitization | ||||
2 | 15 | Council Bluffs, Iowa | 1949-1951 | |
Out for Digitization | ||||
2 | 16 | Davenport, Iowa | 1949-1951 | |
Out for Digitization | ||||
2 | 17 | Des Moines, Iowa | 1948-1950 | |
Out for Digitization | ||||
2 | 18 | Des Moines, Iowa | 1950-1951 | |
Out for Digitization | ||||
2 | 19 | Iowa City, Iowa | 1951 | |
Out for Digitization | ||||
2 | 20 | Marshalltown, Iowa | 1949 | |
Out for Digitization | ||||
2 | 21 | Mason City, Iowa | 1949 | |
Out for Digitization | ||||
2 | 22 | Sioux City, Iowa | 1949-1951 | |
Out for Digitization | ||||
2 | 23 | Waterloo, Iowa | 1949 | |
Out for Digitization | ||||
2 | 24 | Topeka, Kansas | 1949-1951 | |
Out for Digitization | ||||
2 | 25 | Wichita, Kansas | 1949 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
3 | 1 | Ashland, Kentucky | 1949, 1951 | |
Out for Digitization | ||||
3 | 2 | Louisville, Kentucky | 1948-1951 | |
Out for Digitization | ||||
3 | 3 | Baton Rouge, Louisiana | 1950-1951 | |
Out for Digitization | ||||
3 | 4 | Monroe, Louisiana | 1950 | |
Out for Digitization | ||||
3 | 5 | New Orleans, Louisiana | 1948-1949 | |
Out for Digitization | ||||
3 | 6 | New Orleans, Louisiana | 1950-1951 | |
Out for Digitization | ||||
3 | 7 | Shreveport, Louisiana | 1949-1951 | |
Out for Digitization | ||||
3 | 8 | Bangor, Maine | 1949-1950 | |
Out for Digitization | ||||
3 | 9 | Portland, Maine | 1949-1951 | |
Out for Digitization | ||||
3 | 10 | Annapolis, Maryland | 1950 | |
Out for Digitization | ||||
3 | 11 | Baltimore, Maryland | 1948-1949 | |
Out for Digitization | ||||
3 | 12 | Baltimore, Maryland | 1950-1951 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
4 | 1 | Boston, Massachusetts | 1948-1949 | |
Out for Digitization | ||||
4 | 2 | Boston, Massachusetts | 1949 | |
Out for Digitization | ||||
4 | 3 | Boston, Massachusetts | 1950-1951 | |
Out for Digitization | ||||
4 | 4 | Brockton, Massachusetts | 1950 | |
Out for Digitization | ||||
4 | 5 | Fall River, Massachusetts | 1949-1950 | |
Out for Digitization | ||||
4 | 6 | Lowell, Massachusetts | 1951 | |
Out for Digitization | ||||
4 | 7 | Lynn, Massachusetts | 1949-1950 | |
Out for Digitization | ||||
4 | 8 | New Bedford, Massachusetts | 1949-1951 | |
Out for Digitization | ||||
4 | 9 | Pittsfield, Massachusetts | 1949-1950 | |
Out for Digitization | ||||
4 | 10 | Springfield, Massachusetts | 1949-1951 | |
Out for Digitization | ||||
4 | 11 | Worcester, Massachusetts | 1949-1951 | |
Out for Digitization | ||||
4 | 12 | Jackson, Mississippi | 1949 | |
Out for Digitization | ||||
4 | 13 | Columbia, Missouri | 1948-1949 | |
Out for Digitization | ||||
4 | 14 | Joplin, Missouri | 1950 | |
Out for Digitization | ||||
4 | 15 | Kansas City, Missouri | 1948-1949 | |
Out for Digitization | ||||
4 | 16 | Kansas City, Missouri | 1950-1951 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
5 | 1 | St. Joseph, Missouri | 1949 | |
Out for Digitization | ||||
5 | 2 | St. Louis, Missouri | 1948-1949 | |
Out for Digitization | ||||
5 | 3 | St. Louis, Missouri | 1950-1951 | |
Out for Digitization | ||||
5 | 4 | Billings, Montana | 1950 | |
Out for Digitization | ||||
5 | 5 | Helena, Montana | 1949-1950 | |
Out for Digitization | ||||
5 | 6 | Lincoln, Nebraska | 1950-1951 | |
Out for Digitization | ||||
5 | 7 | Omaha, Nebraska | 1949 | |
Out for Digitization | ||||
5 | 8 | Omaha, Nebraska | 1950-1951 | |
Out for Digitization | ||||
5 | 9 | Las Vegas, Nevada | 1949 | |
Out for Digitization | ||||
5 | 10 | Reno, Nevada | 1950 | |
Out for Digitization | ||||
5 | 11 | Asbury Park, New Jersey | 1949-1951 | |
Out for Digitization | ||||
5 | 12 | Atlantic City, New Jersey | 1950-1951 | |
Out for Digitization | ||||
5 | 13 | Bayonne, New Jersey | 1949-1951 | |
Out for Digitization | ||||
5 | 14 | Camden, New Jersey | 1949-1951 | |
Out for Digitization | ||||
5 | 15 | Deans, New Jersey | 1949-1950 | |
Out for Digitization | ||||
5 | 16 | Dover, New Jersey | 1950 | |
Out for Digitization | ||||
5 | 17 | Elizabeth, New Jersey | 1949-1951 | |
Out for Digitization | ||||
5 | 18 | Hackensack, New Jersey | 1950-1951 | |
Out for Digitization | ||||
5 | 19 | Hoboken, New Jersey | 1951 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
6 | 1 | Jersey City, New Jersey | 1948-1951 | |
Out for Digitization | ||||
6 | 2 | Lakewood, New Jersey | 1950-1951 | |
Out for Digitization | ||||
6 | 3 | Linden, New Jersey | 1949-1951 | |
Out for Digitization | ||||
6 | 4 | Long Branch, New Jersey | 1949-1951 | |
Out for Digitization | ||||
6 | 5 | Newark, New Jersey | 1948-1949 | |
Out for Digitization | ||||
6 | 6 | Newark, New Jersey | 1950-1951 | |
Out for Digitization | ||||
6 | 7 | New Brunswick, New Jersey | 1950-1951 | |
Out for Digitization | ||||
6 | 8 | Passaic, New Jersey | 1949-1951 | |
Out for Digitization | ||||
6 | 9 | Paterson, New Jersey | 1948-1951 | |
Out for Digitization | ||||
6 | 10 | Perth Amboy, New Jersey | 1950-1951 | |
Out for Digitization | ||||
6 | 11 | Plainfield, New Jersey | 1950-1951 | |
Out for Digitization | ||||
6 | 12 | Somerville, New Jersey | 1949-1950 | |
Out for Digitization | ||||
6 | 13 | South River, New Jersey | 1949 | |
Out for Digitization | ||||
6 | 14 | Trenton, New Jersey | 1948-1951 | |
Out for Digitization | ||||
6 | 15 | Union, New Jersey | 1949-1951 | |
Out for Digitization | ||||
6 | 16 | Westwood, New Jersey | 1950 | |
Out for Digitization | ||||
6 | 17 | Albuquerque, New Mexico | 1949-1951 | |
Out for Digitization | ||||
6 | 18 | Santa Fe, New Mexico | 1950 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
7 | 1 | Albany, New York | 1949-1951 | |
Out for Digitization | ||||
7 | 2 | Amsterdam, New York | 1950 | |
Out for Digitization | ||||
7 | 3 | Beacon, New York | 1950 | |
Out for Digitization | ||||
7 | 4 | Binghamton, New York | 1949-1951 | |
Out for Digitization | ||||
7 | 5 | Buffalo, New York | 1948-1949 | |
Out for Digitization | ||||
7 | 6 | Buffalo, New York | 1950-1951 | |
Out for Digitization | ||||
7 | 7 | Elmira, New York | 1949-1950 | |
Out for Digitization | ||||
7 | 8 | Glens Falls, New York | 1950 | |
Out for Digitization | ||||
7 | 9 | Gloversville, New York | 1949 | |
Out for Digitization | ||||
7 | 10 | Kingston, New York | 1950-1951 | |
Out for Digitization | ||||
7 | 11 | Newburgh, New York | 1949-1951 | |
Out for Digitization | ||||
7 | 12 | Niagara Falls, New York | 1950-1951 | |
Out for Digitization | ||||
7 | 13 | Ogdensburg, New York | 1949-1950 | |
Out for Digitization | ||||
7 | 14 | Poughkeepsie, New York | 1951 | |
Out for Digitization | ||||
7 | 15 | Rochester, New York | 1948-1949 | |
Out for Digitization | ||||
7 | 16 | Rochester, New York | 1950-1951 | |
Out for Digitization | ||||
7 | 17 | Schenectady, New York | 1949-1951 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
8 | 1 | Syracuse, New York | 1948-1951 | |
Out for Digitization | ||||
8 | 2 | Troy, New York | 1949-1951 | |
Out for Digitization | ||||
8 | 3 | Utica, New York | 1949-1951 | |
Out for Digitization | ||||
8 | 4 | White Plains, New York | 1949-1950 | |
Out for Digitization | ||||
8 | 5 | Yonkers, New York | 1949 | |
Out for Digitization | ||||
8 | 6 | Asheville, North Carolina | 1950-1951 | |
Out for Digitization | ||||
8 | 7 | Charlotte, North Carolina | 1949 | |
Out for Digitization | ||||
8 | 8 | Greensboro, North Carolina | 1949-1951 | |
Out for Digitization | ||||
8 | 9 | Statesville, North Carolina | 1951 | |
Out for Digitization | ||||
8 | 10 | Akron, Ohio | 1949-1951 | |
Out for Digitization | ||||
8 | 11 | Canton, Ohio | 1949-1951 | |
Out for Digitization | ||||
8 | 12 | Cincinnati, Ohio | 1949 | |
Out for Digitization | ||||
8 | 13 | Cincinnati, Ohio | 1950-1951 | |
Out for Digitization | ||||
8 | 14 | Cleveland, Ohio | 1948-1949 | |
Out for Digitization | ||||
8 | 15 | Cleveland, Ohio | 1949 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
9 | 1 | Cleveland, Ohio | 1950-1951 | |
Out for Digitization | ||||
9 | 2 | Columbus, Ohio | 1948-1949 | |
Out for Digitization | ||||
9 | 3 | Columbus, Ohio | 1950-1951 | |
Out for Digitization | ||||
9 | 4 | Dayton, Ohio | 1949-1951 | |
Out for Digitization | ||||
9 | 5 | Hamilton, Ohio | 1949-1950 | |
Out for Digitization | ||||
9 | 6 | Lima, Ohio | 1950 | |
Out for Digitization | ||||
9 | 7 | Lorain, Ohio | 1949-1951 | |
Out for Digitization | ||||
9 | 8 | Mansfield, Ohio | 1950-1951 | |
Out for Digitization | ||||
9 | 9 | Springfield, Ohio | 1950 | |
Out for Digitization | ||||
9 | 10 | Toledo, Ohio | 1948-1951 | |
Out for Digitization | ||||
9 | 11 | Youngstown, Ohio | 1948-1951 | |
Out for Digitization | ||||
9 | 12 | Oklahoma City, Oklahoma | 1949-1951 | |
Out for Digitization | ||||
9 | 13 | Ponca City, Oklahoma | 1950 | |
Out for Digitization | ||||
9 | 14 | Tulsa, Oklahoma | 1949-1951 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
10 | 1 | Portland, Oregon | 1948-1951 | |
Out for Digitization | ||||
10 | 2 | Allentown, Pennsylvania | 1949-1951 | |
Out for Digitization | ||||
10 | 3 | Beaver Falls, Pennsylvania | 1950 | |
Out for Digitization | ||||
10 | 4 | Bradford, Pennsylvania | 1949 | |
Out for Digitization | ||||
10 | 5 | Butler, Pennsylvania | 1949 | |
Out for Digitization | ||||
10 | 6 | Chester, Pennsylvania | 1950-1951 | |
Out for Digitization | ||||
10 | 7 | Easton, Pennsylvania | 1949-1951 | |
Out for Digitization | ||||
10 | 8 | Erie, Pennsylvania | 1949-1951 | |
Out for Digitization | ||||
10 | 9 | Harrisburg, Pennsylvania | 1949-1951 | |
Out for Digitization | ||||
10 | 10 | Lancaster, Pennsylvania | 1949-1951 | |
Out for Digitization | ||||
10 | 11 | New Castle, Pennsylvania | 1949-1950 | |
Out for Digitization | ||||
10 | 12 | Philadelphia, Pennsylvania | 1948-1949 | |
Out for Digitization | ||||
10 | 13 | Philadelphia, Pennsylvania | 1949 | |
Out for Digitization | ||||
10 | 14 | Philadelphia, Pennsylvania | 1950 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
11 | 1 | Philadelphia, Pennsylvania | 1951 | |
Out for Digitization | ||||
11 | 2 | Pittsburgh, Pennsylvania | 1948-1949 | |
Out for Digitization | ||||
11 | 3 | Pittsburgh, Pennsylvania | 1949 | |
Out for Digitization | ||||
11 | 4 | Pittsburgh, Pennsylvania | 1950-1951 | |
Out for Digitization | ||||
11 | 5 | Reading, Pennsylvania | 1949-1951 | |
Out for Digitization | ||||
11 | 6 | Scranton, Pennsylvania | 1949-1951 | |
Out for Digitization | ||||
11 | 7 | Sharon, Pennsylvania | 1949-1950 | |
Out for Digitization | ||||
11 | 8 | Uniontown, Pennsylvania | 1949-1950 | |
Out for Digitization | ||||
11 | 9 | Warren, Pennsylvania | 1949-1950 | |
Out for Digitization | ||||
11 | 10 | Washington, Pennsylvania | 1950-1951 | |
Out for Digitization | ||||
11 | 11 | Wilkes Barre, Pennsylvania | 1950-1951 | |
Out for Digitization | ||||
11 | 12 | York, Pennsylvania | 1950 | |
Out for Digitization | ||||
11 | 13 | Providence, Rhode Island | 1948-1949 | |
Out for Digitization | ||||
11 | 14 | Providence, Rhode Island | 1950-1951 | |
Out for Digitization | ||||
11 | 15 | Charleston, South Carolina | 1949-1950 | |
Out for Digitization | ||||
11 | 16 | Columbia, South Carolina | 1949 | |
Out for Digitization | ||||
11 | 17 | Florence, South Carolina | 1950 | |
Out for Digitization | ||||
11 | 18 | Sumpter, South Carolina | 1950 | |
Out for Digitization | ||||
11 | 19 | Sioux Falls, South Dakota | 1949-1950 | |
Out for Digitization | ||||
Box | Folder | Title | Date | Request |
12 | 1 | Chattanooga, Tennessee | 1949-1951 | |
Out for Digitization | ||||
12 | 2 | Knoxville, Tennessee | 1950-1951 | |
Out for Digitization | ||||
12 | 3 | Memphis, Tennessee | 1948-1949 | |
Out for Digitization | ||||
12 | 4 | Memphis, Tennessee | 1950-1951 | |
Out for Digitization | ||||
12 | 5 | Nashville, Tennessee | 1949-1951 | |
Out for Digitization | ||||
12 | 6 | Abilene, Texas | 1949 | |
Out for Digitization | ||||
12 | 7 | Amarillo, Texas | 1950 | |
Out for Digitization | ||||
12 | 8 | Corpus Christi, Texas | 1949-1951 | |
Out for Digitization | ||||
12 | 9 | Dallas, Texas | 1949 | |
Out for Digitization | ||||
12 | 10 | Dallas, Texas | 1950-1951 | |
Out for Digitization | ||||
12 | 11 | El Paso, Texas | 1949-1951 | |
Out for Digitization | ||||
12 | 12 | Fort Worth, Texas | 1949-1951 | |
Out for Digitization | ||||
12 | 13 | Galveston, Texas | 1949-1951 | |
Out for Digitization | ||||
